Since 1968, the Peace & Freedom Party has enjoyed ballot access in local and national elections in California and other states. Below runs a list of our U.S. Senate candidates for the state of California in these elections.

As a result of the “Top Two” system of voting introduced in California in 2010, all vote totals listed after that year represent those earned in the state primary election.

Year Candidate Votes Percentage
1968 Paul Jacobs 92,965 1.3%
1970 Robert Scheer 56,731 0.9%
1974 Gayle Justice 96,436 1.6%
1976 David Wald 104,383 1.4%
1980 David Wald 196,354 2.4%
1982 David Wald 96,388 1.2%
1986 Paul Kangas 33,869 0.5%
1988 Maria Elizabeth Munoz 166,600 1.7%
1992 Geneve Torres 372,817 3.5%
1992 Gerald Horne 305,697 2.8%
1994 Elizabeth Cervantes Barron 255,301 3.0%
1998 Ophie Beltran 48,707 0.6%
2002 (None)*    
2004 Marsha Feinland 243,846 2.1%
2006 Marsha Feinland 117,764 1.3%
2010 Marsha Feinland 135.093 1.4%
2012 Marsha Feinland 57.720 1.2%
2012 Kabiruddin Karim Ali 12,269 0.3%
2016 John Thompson Parker 35,998 0.5%

Notes
*In 2002, Peace & Freedom Party was not qualified for the ballot in California.

Compiled January 15, 2007 by C.T. Weber; last updated November 9, 2020.

 

Professional Joomla Support by IDL Web Inc.