Since 1968, the Peace & Freedom Party has enjoyed ballot access in local and national elections in California and other states. Below runs a list of our gubernatorial candidates for California.
As a result of the “Top Two” system of voting introduced in California in 2010, all vote totals listed after that year represent those earned in the state primary election.
Year | Candidate | Votes | Percentage |
1970 | Ricardo Romo | 65,954 | 1.0% |
1974 | Elizabeth Keathley1 | 75,004 | 1.2% |
1978 | Marilyn Seals | 70,864 | |
1982 | Elizabeth Martinez | 70,327 | 0.9% |
1986 | Maria Elizabeth Munoz | 51,995 | 0.7% |
1990 | Maria Elizabeth Munoz | 96,842 | 1.3% |
1994 | Gloria La Riva | 80,440 | 0.9% |
1998 | Gloria La Riva | 59,218 | 0.7% |
2002 | (None)2 | ||
2003 | C.T. Weber3 | 1,626 | 0.0% |
2006 | Janice Jordan | 69,984 | 0.8% |
2010 | Carlos Alvarez | 92,856 | 0.9% |
2014 | Cindy Sheehan | 52,707 | 1.2% |
2018 | Gloria LaRiva | 19,075 | 0.3% |
Notes
1In 1974, the Peace and Freedom Party State Central Committee voted to support Susan Kerr of Alameda County for Governor. Kerr ran as a write-in candidate for Governor.
2In 2002, Peace and Freedom Party was not on the ballot.
3In 2003, there were 160 candidates running in a recall election for Governor. This special election was essentially a giant primary election with no general election.
Compiled January 15, 2007 by C. T. Weber; last updated November 9, 2020.